NFL 2026 Season - Week 5
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Oct 8-12, 2026

NFL 2026 Season - Week 5

AFC EAST W L T AVG PF PA NP H A
Bills 3 1 0 .750  127  107  20  2-1   1-0  
Patriots 3 2 0 .600  110  94  16  2-0   1-2  
Jets 2 3 0 .400  93  96  -3  1-1   1-2  
Dolphins 0 5 0 .000  70  132  -62  0-2   0-3  
AFC NORTH W L T AVG PF PA NP H A
Ravens 4 1 0 .800  146  119  27  1-1   3-0  
Browns 3 2 0 .600  93  112  -19  2-0   1-2  
Steelers 3 2 0 .600  111  109  2  3-0   0-2  
Bengals 3 2 0 .600  128  109  19  1-1   2-1  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 4 1 0 .800  123  70  53  3-0   1-1  
Colts 2 3 0 .400  124  138  -14  1-1   1-2  
Texans 1 4 0 .200  110  112  -2  0-3   1-1  
Titans 0 5 0 .000  58  109  -51  0-3   0-2  
AFC WEST W L T AVG PF PA NP H A
Chiefs 4 0 0 1.000  118  77  41  2-0   2-0  
Raiders 3 2 0 .600  132  129  3  1-1   2-1  
Broncos 3 2 0 .600  97  111  -14  2-0   1-2  
Chargers 0 5 0 .000  84  129  -45  0-3   0-2  
NFC EAST W L T AVG PF PA NP H A
Giants 3 1 1 .700  109  106  3  3-0   0-1-1  
Cowboys 2 3 0 .400  138  136  2  1-2   1-1  
Eagles 2 3 0 .400  92  112  -20  1-1   1-2  
Commanders 1 3 1 .300  115  149  -34  1-1-1   0-2  
NFC NORTH W L T AVG PF PA NP H A
Vikings 5 0 0 1.000  109  64  45  2-0   3-0  
Packers 3 2 0 .600  104  112  -8  1-1   2-1  
Bears 3 2 0 .600  119  96  23  2-1   1-1  
Lions 3 2 0 .600  164  148  16  2-0   1-2  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 2 2 0 .500  121  109  12  1-1   1-1  
Falcons 2 3 0 .400  119  122  -3  0-2   2-1  
Buccaneers 1 4 0 .200  100  112  -12  0-3   1-1  
Saints 1 4 0 .200  118  151  -33  0-3   1-1  
NFC WEST W L T AVG PF PA NP H A
49ers 5 0 0 1.000  154  93  61  3-0   2-0  
Seahawks 3 2 0 .600  134  105  29  2-1   1-1  
Rams 2 2 0 .500  85  83  2  1-1   1-1  
Cardinals 1 4 0 .200  108  162  -54  0-2   1-2  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.