NFL 2025 Season - Pre2
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Aug 15-18, 2025

NFL 2025 Season - Pre2

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 1    0   0   48 24½ 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Jets 1    0   0   33½ 10 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Dolphins 0    0   0   0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Bills 0    1   0   25 36½ 0-1 0-0 0-0 0-0 0-1 0-0 0-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 1    0   0   30 16 0-0 0-0 1-0 0-0 1-0 1-0 0-0
Browns 1    0   0   35½ 10 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Steelers 1    0   0   36½ 25 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Bengals 0    1   0   27 40½ 0-0 0-1 0-0 0-0 0-1 0-0 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Titans 1    1   0   30 54½ 0-0 1-1 0-0 0-0 1-1 0-1 1-0
Colts 0    1   0   16 30 0-0 0-1 0-0 0-0 0-1 0-1 0-0
Jaguars 0    1   0   25 36½ 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Texans 0    1   0   16 20 0-0 0-0 0-0 0-1 0-1 0-0 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 2    0   0   62½ 22 1-0 0-0 0-0 1-0 2-0 1-0 1-0
Broncos 1    0   0   30 16 0-0 1-0 0-0 0-0 1-0 1-0 0-0
Raiders 0    1   0   23 28 0-0 0-1 0-0 0-0 0-0-1 0-0 0-1
Chiefs 0    2   0   38½ 55½ 0-0 0-1 0-0 0-1 0-2 0-1 0-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 1    0   0   36½ 25 0-0 0-0 0-0 1-0 1-0 0-0 1-0
Eagles 1    0   0   40½ 27 0-0 0-0 1-0 0-0 1-0 0-0 1-0
Cowboys 0    1   0   21 32½ 0-0 0-1 0-0 0-0 0-1 0-0 0-1
Commanders 0    1   0   24½ 48 0-0 0-0 0-0 0-1 0-1 0-0 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Vikings 1    0   0   20 16 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Lions 1    1   0   24 49 0-1 1-0 0-0 0-0 1-1 0-0 1-1
Bears 0    0   0   0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Packers 0    1   0   10 33½ 0-1 0-0 0-0 0-0 0-1 0-1 0-0
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 1    0   0   32 7 0-0 0-0 1-0 0-0 1-0 1-0 0-0
Panthers 0    1   0   10 35½ 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Saints 0    1   0   15 27 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Falcons 0    2   0   36 40 0-0 0-0 0-2 0-0 0-2 0-0 0-2
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Seahawks 2    0   0   61 44½ 1-0 0-0 1-0 0-0 1-0-1 0-0 2-0
Rams 1    0   0   32½ 21 0-0 0-0 1-0 0-0 1-0 0-0 1-0
Cardinals 1    0   0   22½ 17 0-0 0-0 1-0 0-0 1-0 1-0 0-0
49ers 0    1   0   16 30 0-0 0-0 0-1 0-0 0-1 0-1 0-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.