NFL 2024 Season - Week 14
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Dec 5-9, 2024

NFL 2024 Season - Week 14

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 8    4   0   361 268 4-2 3-0 0-0 1-2 10-2 1-2 7-2
Dolphins 5    7   0   251 296½ 2-4 1-0 0-0 2-3 5-7 2-5 3-2
Patriots 4    7   2   293½ 307 0-0 0-0 2-3-1 2-4-1 3-10 1-3-1 3-4-1
Jets 3    9   0   232½ 306½ 2-3 1-3 0-1 0-2 3-9 1-4 2-5
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 9    3   0   310 246½ 2-1 2-2 2-0 3-0 9-3 7-2 2-1
Bengals 6    6   0   351 383½ 1-4 3-0 0-1 2-1 4-8 4-1 2-5
Ravens 6    6   1   385½ 375½ 2-3-1 4-2 0-0 0-1 8-5 4-6-1 2-0
Browns 4    7   0   219 279 0-2 0-2 2-2 2-1 3-8 3-6 1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 8    5   0   305 307½ 2-0 0-2 2-2 4-1 6-7 3-1 5-4
Jaguars 6    5   1   277½ 352½ 1-2 0-0 2-0-1 3-3 2-10 5-3-1 1-2
Texans 5    6   2   317½ 335 1-3-1 2-2-1 1-0 1-1 8-5 3-3-2 2-3
Titans 2    9   1   281½ 340½ 0-2-1 0-0 0-2 2-5 3-9 2-7-1 0-2
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 9    3   0   273 218 4-0 4-1 1-1 0-1 8-4 8-3 1-0
Broncos 9    3   0   306½ 228½ 3-0 2-0 0-2 4-1 7-5 6-3 3-0
Raiders 5    7   0   294½ 338½ 0-1 0-0 2-2 3-4 2-10 4-6 1-1
Chiefs 4    8   0   293½ 308½ 2-4 1-3 0-0 1-1 11-1 3-7 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 8    4   0   328½ 261 2-3 3-1 0-0 3-0 10-2 1-1 7-3
Commanders 8    4   1   402 333 5-2 1-0 0-0 2-2-1 8-5 6-3-1 2-1
Cowboys 4    8   0   290½ 355 1-1 0-1 0-4 3-2 5-7 3-1 1-7
Giants 3    9   0   231 285½ 0-0 0-1 1-5 2-3 2-10 1-3 2-6
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 9    3   0   385 275½ 4-2 4-1 0-0 1-0 11-1 2-1 7-2
Vikings 7    4   1   305 253 2-2 2-2-1 2-0 1-0 10-2 3-1-1 4-3
Bears 6    4   2   270½ 258½ 4-1 0-0 1-0-1 1-3-1 4-8 5-3-2 1-1
Packers 6    6   0   328½ 273 3-2 1-2 1-1 1-1 9-3 5-5 1-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 7    5   0   366½ 321½ 1-1 2-1 2-2 2-1 6-6 4-4 3-1
Falcons 5    7   0   267½ 317 2-3 2-1 0-2 1-1 6-6 2-1 3-6
Panthers 5    7   0   299 366 0-0 0-0 4-3 1-4 3-9 5-6 0-1
Saints 5    7   0   311½ 294 1-1 0-1 2-3 2-2 4-8 0-3 5-4
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Cardinals 8    4   0   299 265 2-1 0-1 2-1 4-1 6-6 6-3 2-1
Seahawks 5    6   1   296 285½ 1-2 0-0-1 1-3 3-1 7-5 1-0 4-6-1
Rams 5    7   0   277 308 0-2 3-0 2-2 0-3 6-6 0-2 5-5
49ers 4    8   0   282½ 349½ 3-3 1-3 0-0 0-2 5-7 3-5 1-3

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.