NFL 2023 Season - PS4
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Feb 11, 2024

NFL 2023 Season - PS4

AFC EAST W L T AVG PF PA NP H A
Bills 12 7 0 .632  506  355  151  8-3   4-4  
Dolphins 11 7 0 .611  503  417  86  7-2   4-5  
Jets 7 10 0 .412  268  355  -87  4-5   3-5  
Patriots 4 13 0 .235  236  366  -130  1-8   3-5  
AFC NORTH W L T AVG PF PA NP H A
Ravens 14 5 0 .737  527  307  220  7-4   7-1  
Browns 11 7 0 .611  410  407  3  8-1   3-6  
Steelers 10 8 0 .556  321  355  -34  5-4   5-4  
Bengals 9 8 0 .529  366  384  -18  6-3   3-5  
AFC SOUTH W L T AVG PF PA NP H A
Texans 11 8 0 .579  432  401  31  7-3   4-5  
Jaguars 9 8 0 .529  377  371  6  4-5   5-3  
Colts 9 8 0 .529  396  415  -19  4-5   5-3  
Titans 6 11 0 .353  305  367  -62  5-4   1-7  
AFC WEST W L T AVG PF PA NP H A
Chiefs 15 6 0 .714  466  357  109  7-4   8-2  
Raiders 8 9 0 .471  332  331  1  6-3   2-6  
Broncos 8 9 0 .471  357  413  -56  5-4   3-5  
Chargers 5 12 0 .294  346  398  -52  2-7   3-5  
NFC EAST W L T AVG PF PA NP H A
Cowboys 12 6 0 .667  541  363  178  8-1   4-5  
Eagles 11 7 0 .611  442  460  -18  6-2   5-5  
Giants 6 11 0 .353  266  407  -141  4-4   2-7  
Commanders 4 13 0 .235  329  518  -189  1-7   3-6  
NFC NORTH W L T AVG PF PA NP H A
Lions 14 6 0 .700  547  475  72  8-2   6-4  
Packers 10 9 0 .526  452  406  46  5-3   5-6  
Bears 7 10 0 .412  360  379  -19  5-3   2-7  
Vikings 7 10 0 .412  344  362  -18  2-6   5-4  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 10 9 0 .526  403  365  38  5-4   5-5  
Saints 9 8 0 .529  402  327  75  5-3   4-5  
Falcons 7 10 0 .412  321  373  -52  5-3   2-7  
Panthers 2 15 0 .118  236  416  -180  2-6   0-9  
NFC WEST W L T AVG PF PA NP H A
49ers 14 6 0 .700  571  375  196  7-3   7-3  
Rams 10 8 0 .556  427  401  26  5-3   5-5  
Seahawks 9 8 0 .529  364  402  -38  5-3   4-5  
Cardinals 4 13 0 .235  330  455  -125  2-6   2-7  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.