NFL 2025 Season - Week 2
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Sep 11-15, 2025

NFL 2025 Season - Week 2

AFC EAST W L T AVG PF PA NP H A
Bills 1 0 0 1.000  41  40  1  1-0   0-0  
Dolphins 0 1 0 .000  8  33  -25  0-0   0-1  
Patriots 0 1 0 .000  13  20  -7  0-1   0-0  
Jets 0 1 0 .000  32  34  -2  0-1   0-0  
AFC NORTH W L T AVG PF PA NP H A
Bengals 1 0 0 1.000  17  16  1  0-0   1-0  
Steelers 1 0 0 1.000  34  32  2  0-0   1-0  
Ravens 0 1 0 .000  40  41  -1  0-0   0-1  
Browns 0 1 0 .000  16  17  -1  0-1   0-0  
AFC SOUTH W L T AVG PF PA NP H A
Colts 1 0 0 1.000  33  8  25  1-0   0-0  
Jaguars 1 0 0 1.000  26  10  16  1-0   0-0  
Titans 0 1 0 .000  12  20  -8  0-0   0-1  
Texans 0 1 0 .000  9  14  -5  0-0   0-1  
AFC WEST W L T AVG PF PA NP H A
Raiders 1 0 0 1.000  20  13  7  0-0   1-0  
Chargers 1 0 0 1.000  27  21  6  1-0   0-0  
Broncos 1 0 0 1.000  20  12  8  1-0   0-0  
Chiefs 0 1 0 .000  21  27  -6  0-0   0-1  
NFC EAST W L T AVG PF PA NP H A
Eagles 1 0 0 1.000  24  20  4  1-0   0-0  
Commanders 1 0 0 1.000  21  6  15  1-0   0-0  
Cowboys 0 1 0 .000  20  24  -4  0-0   0-1  
Giants 0 1 0 .000  6  21  -15  0-0   0-1  
NFC NORTH W L T AVG PF PA NP H A
Packers 1 0 0 1.000  27  13  14  1-0   0-0  
Vikings 1 0 0 1.000  27  24  3  0-0   1-0  
Bears 0 1 0 .000  24  27  -3  0-1   0-0  
Lions 0 1 0 .000  13  27  -14  0-0   0-1  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 1 0 0 1.000  23  20  3  0-0   1-0  
Falcons 0 1 0 .000  20  23  -3  0-1   0-0  
Panthers 0 1 0 .000  10  26  -16  0-0   0-1  
Saints 0 1 0 .000  13  20  -7  0-1   0-0  
NFC WEST W L T AVG PF PA NP H A
49ers 1 0 0 1.000  17  13  4  0-0   1-0  
Rams 1 0 0 1.000  14  9  5  1-0   0-0  
Cardinals 1 0 0 1.000  20  13  7  0-0   1-0  
Seahawks 0 1 0 .000  13  17  -4  0-1   0-0  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.