NFL 2025 Season - PS1
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Jan 10-12, 2026

NFL 2025 Season - PS1

AFC EAST W L T AVG PF PA NP H A
Patriots 14 3 0 .824  490  320  170  6-3   8-0  
Bills 12 5 0 .706  481  365  116  7-2   5-3  
Dolphins 7 10 0 .412  347  424  -77  5-4   2-6  
Jets 3 14 0 .176  300  503  -203  2-7   1-7  
AFC NORTH W L T AVG PF PA NP H A
Steelers 10 7 0 .588  397  387  10  6-3   4-4  
Ravens 8 9 0 .471  424  398  26  3-6   5-3  
Bengals 6 11 0 .353  414  492  -78  3-6   3-5  
Browns 5 12 0 .294  279  379  -100  3-6   2-6  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 13 4 0 .765  474  336  138  7-2   6-2  
Texans 12 5 0 .706  404  294  110  7-2   5-3  
Colts 8 9 0 .471  466  412  54  6-3   2-6  
Titans 3 14 0 .176  284  478  -194  1-8   2-6  
AFC WEST W L T AVG PF PA NP H A
Broncos 14 3 0 .824  401  311  90  8-1   6-2  
Chargers 11 6 0 .647  368  340  28  6-3   5-3  
Chiefs 6 11 0 .353  362  328  34  5-4   1-7  
Raiders 3 14 0 .176  240  432  -192  2-7   1-7  
NFC EAST W L T AVG PF PA NP H A
Eagles 11 6 0 .647  379  325  54  5-3   6-3  
Cowboys 7 9 1 .441  471  511  -40  4-3-1   3-6  
Commanders 5 12 0 .294  356  451  -95  2-6   3-6  
Giants 4 13 0 .235  381  439  -58  3-5   1-8  
NFC NORTH W L T AVG PF PA NP H A
Bears 11 6 0 .647  441  415  26  6-2   5-4  
Packers 9 7 1 .559  391  360  31  5-3   4-4-1  
Vikings 9 8 0 .529  344  333  11  4-4   5-4  
Lions 9 8 0 .529  481  413  68  5-3   4-5  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 8 9 0 .471  311  380  -69  5-3   3-6  
Falcons 8 9 0 .471  353  401  -48  4-4   4-5  
Buccaneers 8 9 0 .471  380  411  -31  4-4   4-5  
Saints 6 11 0 .353  306  383  -77  3-5   3-6  
NFC WEST W L T AVG PF PA NP H A
Seahawks 14 3 0 .824  483  292  191  6-2   8-1  
49ers 12 5 0 .706  437  371  66  5-3   7-2  
Rams 12 5 0 .706  518  346  172  7-1   5-4  
Cardinals 3 14 0 .176  355  488  -133  1-7   2-7  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.