NFL 2024 Season - Week 16
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Dec 19-23, 2024

NFL 2024 Season - Week 16

AFC EAST W L T AVG PF PA NP H A
Bills 11 3 0 .786  445  310  135  6-0   5-3  
Dolphins 6 8 0 .429  276  312  -36  4-3   2-5  
Jets 4 10 0 .286  283  325  -42  2-4   2-6  
Patriots 3 11 0 .214  238  337  -99  1-5   2-6  
AFC NORTH W L T AVG PF PA NP H A
Steelers 10 4 0 .714  336  265  71  5-1   5-3  
Ravens 9 5 0 .643  418  332  86  4-2   5-3  
Bengals 6 8 0 .429  399  387  12  1-5   5-3  
Browns 3 11 0 .214  239  356  -117  2-5   1-6  
AFC SOUTH W L T AVG PF PA NP H A
Texans 9 5 0 .643  328  300  28  5-2   4-3  
Colts 6 8 0 .429  280  329  -49  3-3   3-5  
Jaguars 3 11 0 .214  263  377  -114  2-5   1-6  
Titans 3 11 0 .214  254  379  -125  1-6   2-5  
AFC WEST W L T AVG PF PA NP H A
Chiefs 13 1 0 .929  329  259  70  7-0   6-1  
Chargers 9 6 0 .600  328  274  54  5-3   4-3  
Broncos 9 6 0 .600  363  281  82  5-2   4-4  
Raiders 2 12 0 .143  245  376  -131  1-5   1-7  
NFC EAST W L T AVG PF PA NP H A
Eagles 12 2 0 .857  369  247  122  6-1   6-1  
Commanders 9 5 0 .643  396  315  81  5-2   4-3  
Cowboys 6 8 0 .429  298  380  -82  1-6   5-2  
Giants 2 12 0 .143  208  328  -120  0-8   2-4  
NFC NORTH W L T AVG PF PA NP H A
Lions 12 2 0 .857  459  282  177  6-2   6-0  
Vikings 12 2 0 .857  369  252  117  7-1   5-1  
Packers 10 4 0 .714  379  287  92  5-2   5-2  
Bears 4 10 0 .286  266  308  -42  4-3   0-7  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 8 6 0 .571  403  326  77  3-4   5-2  
Falcons 7 7 0 .500  293  342  -49  3-4   4-3  
Saints 5 9 0 .357  309  312  -3  3-5   2-4  
Panthers 3 11 0 .214  247  418  -171  2-6   1-5  
NFC WEST W L T AVG PF PA NP H A
Rams 8 6 0 .571  310  338  -28  4-3   4-3  
Seahawks 8 6 0 .571  315  313  2  3-5   5-1  
Cardinals 7 7 0 .500  314  306  8  5-3   2-4  
49ers 6 8 0 .429  314  320  -6  4-4   2-4  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.