NFL 2025 Season - Week 3
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Sep 11-15, 2025

NFL 2025 Season - Week 3

AFC EAST W L T AVG PF PA NP H A
Bills 2 0 0 1.000  71  50  21  1-0   1-0  
Patriots 1 1 0 .500  46  47  -1  0-1   1-0  
Dolphins 0 2 0 .000  35  66  -31  0-1   0-1  
Jets 0 2 0 .000  42  64  -22  0-2   0-0  
AFC NORTH W L T AVG PF PA NP H A
Bengals 2 0 0 1.000  48  43  5  1-0   1-0  
Ravens 1 1 0 .500  81  58  23  1-0   0-1  
Steelers 1 1 0 .500  51  63  -12  0-1   1-0  
Browns 0 2 0 .000  33  58  -25  0-1   0-1  
AFC SOUTH W L T AVG PF PA NP H A
Colts 2 0 0 1.000  62  36  26  2-0   0-0  
Jaguars 1 1 0 .500  53  41  12  1-0   0-1  
Titans 0 2 0 .000  31  53  -22  0-1   0-1  
Texans 0 2 0 .000  28  34  -6  0-1   0-1  
AFC WEST W L T AVG PF PA NP H A
Chargers 2 0 0 1.000  47  30  17  1-0   1-0  
Raiders 1 1 0 .500  29  33  -4  0-1   1-0  
Broncos 1 1 0 .500  48  41  7  1-0   0-1  
Chiefs 0 2 0 .000  38  47  -9  0-1   0-1  
NFC EAST W L T AVG PF PA NP H A
Eagles 2 0 0 1.000  44  37  7  1-0   1-0  
Cowboys 1 1 0 .500  60  61  -1  1-0   0-1  
Commanders 1 1 0 .500  39  33  6  1-0   0-1  
Giants 0 2 0 .000  43  61  -18  0-0   0-2  
NFC NORTH W L T AVG PF PA NP H A
Packers 2 0 0 1.000  54  31  23  2-0   0-0  
Lions 1 1 0 .500  65  48  17  1-0   0-1  
Vikings 1 1 0 .500  33  46  -13  0-1   1-0  
Bears 0 2 0 .000  45  79  -34  0-1   0-1  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 2 0 0 1.000  43  39  4  0-0   2-0  
Falcons 1 1 0 .500  42  29  13  0-1   1-0  
Panthers 0 2 0 .000  32  53  -21  0-0   0-2  
Saints 0 2 0 .000  34  46  -12  0-2   0-0  
NFC WEST W L T AVG PF PA NP H A
49ers 2 0 0 1.000  43  34  9  0-0   2-0  
Rams 2 0 0 1.000  47  28  19  1-0   1-0  
Cardinals 2 0 0 1.000  47  35  12  1-0   1-0  
Seahawks 1 1 0 .500  44  34  10  0-1   1-0  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.