NFL 2026 Season - Week 9
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Oct 29, 2026 - Nov 2, 2026

NFL 2026 Season - Week 9

AFC EAST W L T AVG PF PA NP H A
Bills 6 1 0 .857  233  181  52  3-1   3-0  
Patriots 5 3 0 .625  184  162  22  3-0   2-3  
Jets 2 6 0 .250  170  188  -18  1-3   1-3  
Dolphins 1 6 0 .143  117  181  -64  0-3   1-3  
AFC NORTH W L T AVG PF PA NP H A
Steelers 6 2 0 .750  180  144  36  4-0   2-2  
Bengals 5 2 0 .714  206  158  48  2-1   3-1  
Browns 5 3 0 .625  139  173  -34  3-0   2-3  
Ravens 4 4 0 .500  179  203  -24  1-2   3-2  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 5 2 0 .714  196  111  85  4-1   1-1  
Texans 2 5 0 .286  165  170  -5  0-4   2-1  
Colts 2 6 0 .250  161  222  -61  1-2   1-4  
Titans 1 7 0 .125  144  199  -55  0-4   1-3  
AFC WEST W L T AVG PF PA NP H A
Broncos 6 2 0 .750  172  165  7  4-0   2-2  
Chiefs 5 2 0 .714  167  131  36  3-0   2-2  
Raiders 4 4 0 .500  221  230  -9  1-3   3-1  
Chargers 0 7 0 .000  99  175  -76  0-3   0-4  
NFC EAST W L T AVG PF PA NP H A
Giants 4 2 1 .643  163  161  2  3-1   1-1-1  
Cowboys 3 5 0 .375  219  213  6  1-3   2-2  
Commanders 2 4 1 .357  159  182  -23  2-1-1   0-3  
Eagles 2 6 0 .250  137  202  -65  1-3   1-3  
NFC NORTH W L T AVG PF PA NP H A
Vikings 6 1 0 .857  140  93  47  3-0   3-1  
Bears 6 2 0 .750  214  160  54  3-1   3-1  
Lions 5 2 0 .714  203  180  23  4-0   1-2  
Packers 5 3 0 .625  171  164  7  3-1   2-2  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 3 4 0 .429  178  193  -15  1-2   2-2  
Buccaneers 3 5 0 .375  178  151  27  1-4   2-1  
Falcons 3 5 0 .375  171  189  -18  1-3   2-2  
Saints 2 5 0 .286  162  194  -32  0-4   2-1  
NFC WEST W L T AVG PF PA NP H A
49ers 6 1 0 .857  197  139  58  4-0   2-1  
Rams 4 4 0 .500  194  168  26  2-3   2-1  
Seahawks 4 4 0 .500  185  159  26  3-2   1-2  
Cardinals 3 5 0 .375  175  238  -63  0-3   3-2  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.