NFL 2023 Season - PS4
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Sep 7-11, 2023

NFL 2023 Season - PS4

AFC EAST W L T AVG PF PA NP H A
Dolphins 1 0 0 1.000  36  34  2  0-0   1-0  
Jets 1 0 0 1.000  22  16  6  1-0   0-0  
Patriots 0 1 0 .000  20  25  -5  0-1   0-0  
Bills 0 1 0 .000  16  22  -6  0-0   0-1  
AFC NORTH W L T AVG PF PA NP H A
Ravens 1 0 0 1.000  25  9  16  1-0   0-0  
Browns 1 0 0 1.000  24  3  21  1-0   0-0  
Bengals 0 1 0 .000  3  24  -21  0-0   0-1  
Steelers 0 1 0 .000  7  30  -23  0-1   0-0  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 1 0 0 1.000  31  21  10  0-0   1-0  
Colts 0 1 0 .000  21  31  -10  0-1   0-0  
Titans 0 1 0 .000  15  16  -1  0-0   0-1  
Texans 0 1 0 .000  9  25  -16  0-0   0-1  
AFC WEST W L T AVG PF PA NP H A
Raiders 1 0 0 1.000  17  16  1  0-0   1-0  
Chargers 0 1 0 .000  34  36  -2  0-1   0-0  
Broncos 0 1 0 .000  16  17  -1  0-1   0-0  
Chiefs 0 1 0 .000  20  21  -1  0-1   0-0  
NFC EAST W L T AVG PF PA NP H A
Cowboys 1 0 0 1.000  40  0  40  0-0   1-0  
Eagles 1 0 0 1.000  25  20  5  0-0   1-0  
Commanders 1 0 0 1.000  20  16  4  1-0   0-0  
Giants 0 1 0 .000  0  40  -40  0-1   0-0  
NFC NORTH W L T AVG PF PA NP H A
Packers 1 0 0 1.000  38  20  18  0-0   1-0  
Lions 1 0 0 1.000  21  20  1  0-0   1-0  
Bears 0 1 0 .000  20  38  -18  0-1   0-0  
Vikings 0 1 0 .000  17  20  -3  0-1   0-0  
NFC SOUTH W L T AVG PF PA NP H A
Falcons 1 0 0 1.000  24  10  14  1-0   0-0  
Buccaneers 1 0 0 1.000  20  17  3  0-0   1-0  
Saints 1 0 0 1.000  16  15  1  1-0   0-0  
Panthers 0 1 0 .000  10  24  -14  0-0   0-1  
NFC WEST W L T AVG PF PA NP H A
49ers 1 0 0 1.000  30  7  23  0-0   1-0  
Rams 1 0 0 1.000  30  13  17  0-0   1-0  
Seahawks 0 1 0 .000  13  30  -17  0-1   0-0  
Cardinals 0 1 0 .000  16  20  -4  0-0   0-1  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.