NFL 2026 Season - Week 7
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Oct 22-26, 2026

NFL 2026 Season - Week 7

AFC EAST W L T AVG PF PA NP H A
Bills 5 1 0 .833  197  171  26  2-1   3-0  
Patriots 4 3 0 .571  160  143  17  3-0   1-3  
Jets 2 5 0 .286  137  150  -13  1-2   1-3  
Dolphins 1 5 0 .167  98  157  -59  0-2   1-3  
AFC NORTH W L T AVG PF PA NP H A
Browns 5 2 0 .714  133  146  -13  3-0   2-2  
Steelers 5 2 0 .714  153  138  15  3-0   2-2  
Bengals 4 2 0 .667  163  122  41  1-1   3-1  
Ravens 4 3 0 .571  169  167  2  1-2   3-1  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 4 2 0 .667  154  104  50  3-1   1-1  
Colts 2 5 0 .286  154  180  -26  1-2   1-3  
Texans 2 5 0 .286  165  170  -5  0-4   2-1  
Titans 1 6 0 .143  108  156  -48  0-4   1-2  
AFC WEST W L T AVG PF PA NP H A
Chiefs 5 1 0 .833  143  103  40  3-0   2-1  
Broncos 5 2 0 .714  144  141  3  3-0   2-2  
Raiders 3 4 0 .429  183  197  -14  1-3   2-1  
Chargers 0 6 0 .000  90  151  -61  0-3   0-3  
NFC EAST W L T AVG PF PA NP H A
Giants 4 2 1 .643  163  161  2  3-1   1-1-1  
Cowboys 2 4 0 .333  151  159  -8  1-2   1-2  
Eagles 2 4 0 .333  106  137  -31  1-2   1-2  
Commanders 1 4 1 .250  132  172  -40  1-1-1   0-3  
NFC NORTH W L T AVG PF PA NP H A
Vikings 6 0 0 1.000  125  74  51  3-0   3-0  
Bears 5 2 0 .714  180  143  37  3-1   2-1  
Lions 4 2 0 .667  184  165  19  3-0   1-2  
Packers 4 3 0 .571  144  145  -1  2-1   2-2  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 3 3 0 .500  159  166  -7  1-2   2-1  
Falcons 3 4 0 .429  171  173  -2  1-3   2-1  
Buccaneers 2 5 0 .286  162  151  11  0-4   2-1  
Saints 2 5 0 .286  162  194  -32  0-4   2-1  
NFC WEST W L T AVG PF PA NP H A
49ers 6 1 0 .857  197  139  58  4-0   2-1  
Seahawks 4 3 0 .571  168  125  43  3-1   1-2  
Rams 3 4 0 .429  170  159  11  1-3   2-1  
Cardinals 2 5 0 .286  142  208  -66  0-3   2-2  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.