NFL 2025 Season - Week 6
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Oct 9-13, 2025

NFL 2025 Season - Week 6

AFC EAST W L T AVG PF PA NP H A
Bills 4 1 0 .800  153  113  40  3-1   1-0  
Patriots 4 2 0 .667  150  120  30  1-2   3-0  
Dolphins 1 5 0 .167  134  174  -40  1-2   0-3  
Jets 0 6 0 .000  123  170  -47  0-4   0-2  
AFC NORTH W L T AVG PF PA NP H A
Steelers 4 1 0 .800  119  107  12  2-1   2-0  
Bengals 2 3 0 .400  85  156  -71  1-1   1-2  
Ravens 1 5 0 .167  144  194  -50  1-3   0-2  
Browns 1 5 0 .167  82  146  -64  1-2   0-3  
AFC SOUTH W L T AVG PF PA NP H A
Colts 5 1 0 .833  194  116  78  4-0   1-1  
Jaguars 4 2 0 .667  139  120  19  3-1   1-1  
Texans 2 3 0 .400  108  61  47  1-1   1-2  
Titans 1 4 0 .200  73  141  -68  0-2   1-2  
AFC WEST W L T AVG PF PA NP H A
Chargers 4 2 0 .667  127  125  2  2-1   2-1  
Broncos 4 2 0 .667  130  95  35  2-0   2-2  
Chiefs 2 3 0 .400  125  107  18  1-1   1-2  
Raiders 1 4 0 .200  83  139  -56  0-2   1-2  
NFC EAST W L T AVG PF PA NP H A
Eagles 4 2 0 .667  142  143  -1  2-1   2-1  
Commanders 3 2 0 .600  134  101  33  2-0   1-2  
Cowboys 2 3 1 .417  178  184  -6  1-0-1   1-3  
Giants 2 4 0 .333  121  144  -23  2-1   0-3  
NFC NORTH W L T AVG PF PA NP H A
Lions 4 1 0 .800  174  112  62  2-0   2-1  
Vikings 3 2 0 .600  123  97  26  1-1   2-1  
Packers 2 1 1 .625  104  84  20  2-0   0-1-1  
Bears 2 2 0 .500  101  117  -16  1-1   1-1  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 4 1 0 .800  135  132  3  1-1   3-0  
Panthers 3 3 0 .500  132  146  -14  3-0   0-3  
Falcons 2 2 0 .500  76  86  -10  1-1   1-1  
Saints 1 5 0 .167  111  160  -49  1-3   0-2  
NFC WEST W L T AVG PF PA NP H A
49ers 4 1 0 .800  106  98  8  1-1   3-0  
Rams 4 2 0 .667  140  110  30  2-1   2-1  
Seahawks 4 2 0 .667  166  117  49  1-2   3-0  
Cardinals 2 4 0 .333  130  127  3  1-2   1-2  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.