NFL 2026 Season - Week 5
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 1-5, 2026

NFL 2026 Season - Week 5

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 3    1   0   127 127½ 2-1 1-0 0-0 0-0 3-1 1-0 2-1
Patriots 2    1   1   78 81½ 1-0 0-0 0-0 1-1-1 2-2 0-1 2-0-1
Jets 1    1   2   90½ 84 0-0 0-0 0-0-1 1-1-1 1-3 1-1 0-0-2
Dolphins 1    3   0   82½ 101 0-0 0-0 0-1 1-2 0-4 0-3 1-0
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 3    1   0   104 95 0-0 0-0 2-0 1-1 3-1 3-1 0-0
Bengals 2    2   0   100 94 1-1 0-1 0-0 1-0 2-2 1-1 1-1
Steelers 2    2   0   84½ 96½ 1-0 0-1 1-0 0-1 2-2 2-1 0-1
Ravens 1    3   0   116 123 0-2 1-1 0-0 0-0 3-1 0-2 1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 3    1   0   112½ 109 0-0 1-0 1-1 1-0 2-2 2-0 1-1
Jaguars 3    1   0   109 65 2-0 0-0 0-0 1-1 3-1 2-1 1-0
Titans 2    2   0   76 84 0-1 0-0 1-0 1-1 0-4 2-1 0-1
Texans 0    4   0   85 116½ 0-2 0-1 0-1 0-0 0-4 0-3 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 4    0   0   129½ 87 1-0 0-0 1-0 2-0 3-1 3-0 1-0
Broncos 2    2   0   79½ 96½ 1-0 0-0 1-0 0-2 2-2 2-2 0-0
Chiefs 2    2   0   118 99 1-1 1-1 0-0 0-0 4-0 2-2 0-0
Chargers 0    3   1   81 121½ 0-2 0-0 0-0 0-1-1 0-4 0-2 0-1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 3    1   0   128½ 119 1-0 0-1 1-0 1-0 2-2 1-0 2-1
Giants 3    1   0   94 81½ 1-0 0-0 2-0 0-1 3-1 0-0 3-1
Commanders 2    2   0   112 122 0-0 0-0 1-1 1-1 1-3 1-1 1-1
Eagles 0    4   0   78½ 109½ 0-1 0-2 0-1 0-0 2-2 0-2 0-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 3    1   0   115½ 76 1-1 1-0 1-0 0-0 3-1 3-1 0-0
Vikings 3    1   0   90½ 63½ 1-1 1-0 0-0 1-0 4-0 2-0 1-1
Packers 1    2   1   75½ 115 0-1 1-0-1 0-0 0-1 2-2 1-1 0-1-1
Lions 0    3   1   124½ 145½ 0-1-1 0-1 0-0 0-1 2-2 0-1 0-2-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Falcons 2    2   0   110½ 92 0-0 0-0 0-1 2-1 2-2 1-1 1-1
Panthers 2    2   0   128½ 113½ 0-0 1-1 1-1 0-0 2-2 1-2 1-0
Saints 2    2   0   121 132½ 0-2 0-0 0-0 2-0 1-3 1-0 1-2
Buccaneers 0    4   0   82 105 0-1 0-0 0-2 0-1 0-4 0-3 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 3    1   0   125½ 88 2-1 0-0 0-0 1-0 4-0 3-1 0-0
Rams 2    2   0   85 97½ 1-1 1-1 0-0 0-0 2-2 0-2 2-0
Cardinals 2    2   0   107½ 119½ 0-0 0-1 0-1 2-0 1-3 2-1 0-1
Seahawks 1    1   2   105 96 0-0-2 1-1 0-0 0-0 3-1 1-1 0-0-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.