NFL 2025 Season - Week 2
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Sep 11-15, 2025

NFL 2025 Season - Week 2

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Jets 1    0   0   35 34 0-0 0-0 1-0 0-0 0-1 0-0 1-0
Bills 1    0   0   42 40 0-0 0-0 1-0 0-0 1-0 0-0 1-0
Dolphins 0    1   0   9 33 0-0 0-0 0-0 0-1 0-1 0-0 0-1
Patriots 0    1   0   13 22½ 0-1 0-0 0-0 0-0 0-1 0-0 0-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 1    0   0   20½ 17 0-0 0-0 1-0 0-0 0-1 1-0 0-0
Ravens 0    1   0   40 42 0-0 0-1 0-0 0-0 0-1 0-0 0-1
Bengals 0    1   0   17 20½ 0-0 0-1 0-0 0-0 1-0 0-1 0-0
Steelers 0    1   0   34 35 0-0 0-1 0-0 0-0 1-0 0-0 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 1    0   0   33 9 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Jaguars 1    0   0   26 14½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Titans 1    0   0   21 20 0-0 0-0 0-0 1-0 0-1 1-0 0-0
Texans 0    1   0   12 14 0-0 0-0 0-0 0-1 0-1 0-0 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 1    0   0   22½ 13 0-0 0-0 0-0 1-0 1-0 0-0 1-0
Chargers 1    0   0   30 21 0-0 0-0 1-0 0-0 1-0 1-0 0-0
Broncos 0    1   0   20 21 0-1 0-0 0-0 0-0 1-0 0-1 0-0
Chiefs 0    1   0   21 30 0-0 0-1 0-0 0-0 0-1 0-1 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 1    0   0   28 24 0-0 0-0 0-0 1-0 0-1 0-0 1-0
Commanders 1    1   0   42 39 1-0 0-0 0-0 0-1 1-1 1-1 0-0
Giants 0    1   0   12 21 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Eagles 0    1   0   24 28 0-1 0-0 0-0 0-0 1-0 0-0 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Packers 2    0   0   54 35 2-0 0-0 0-0 0-0 2-0 2-0 0-0
Vikings 1    0   0   27 24 0-0 1-0 0-0 0-0 1-0 1-0 0-0
Bears 0    1   0   24 27 0-0 0-0 0-1 0-0 0-1 0-1 0-0
Lions 0    1   0   14 27 0-0 0-0 0-0 0-1 0-1 0-1 0-0
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 1    0   0   23 20 0-0 1-0 0-0 0-0 1-0 0-0 1-0
Falcons 0    1   0   20 23 0-0 0-0 0-1 0-0 0-1 0-0 0-1
Panthers 0    1   0   14½ 26 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Saints 0    1   0   19 20 0-0 0-0 0-1 0-0 0-1 0-0 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 1    0   0   17 14½ 0-0 1-0 0-0 0-0 1-0 0-0 1-0
Rams 1    0   0   14 12 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Cardinals 1    0   0   20 19 0-0 1-0 0-0 0-0 1-0 0-0 1-0
Seahawks 0    1   0   14½ 17 0-0 0-0 0-1 0-0 0-1 0-0 0-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.