NFL 2024 Season - Week 11
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Sep 5-9, 2024

NFL 2024 Season - Week 11

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 1    0   0   23½ 10 0-0 0-0 0-0 1-0 1-0 0-0 1-0
Dolphins 0    1   0   20 20½ 0-1 0-0 0-0 0-0 1-0 0-1 0-0
Jets 0    1   0   22½ 32 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Bills 0    1   0   34 34½ 0-1 0-0 0-0 0-0 1-0 0-0 0-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 1    0   0   22 10 0-0 0-0 0-0 1-0 1-0 0-0 1-0
Ravens 0    1   0   22½ 27 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Browns 0    1   0   17 35 0-1 0-0 0-0 0-0 0-1 0-1 0-0
Bengals 0    1   0   10 23½ 0-1 0-0 0-0 0-0 0-1 0-0 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 1    0   0   30 29 0-0 0-0 1-0 0-0 0-1 0-0 1-0
Jaguars 1    0   0   20½ 20 0-0 0-0 0-0 1-0 0-1 1-0 0-0
Titans 0    1   0   21 24 0-0 0-0 0-0 0-1 0-1 0-1 0-0
Texans 0    1   0   29 30 0-0 0-1 0-0 0-0 1-0 0-0 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 1    0   0   22 13 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Broncos 1    0   0   26½ 26 0-0 0-0 0-0 1-0 0-1 0-0 1-0
Chiefs 1    0   0   27 22½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Raiders 0    1   0   13 22 0-0 0-0 0-0 0-1 0-1 0-1 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 1    0   0   35 17 0-0 0-0 0-0 1-0 1-0 1-0 0-0
Eagles 1    0   0   34 31½ 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Giants 0    1   0   7 28 0-0 0-0 0-1 0-0 0-1 0-0 0-1
Commanders 0    1   0   23½ 37 0-0 0-0 0-0 0-1 0-1 0-1 0-0
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 1    0   0   24 21 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Lions 1    0   0   26 25 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Vikings 1    0   0   28 7 0-0 1-0 0-0 0-0 1-0 0-0 1-0
Packers 0    1   0   31½ 34 0-0 0-0 0-0 0-1 0-1 0-0 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 1    0   0   37 23½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Saints 1    0   0   47 13½ 1-0 0-0 0-0 0-0 1-0 0-0 1-0
Falcons 0    1   0   10 22 0-1 0-0 0-0 0-0 0-1 0-0 0-1
Panthers 0    1   0   13½ 47 0-0 0-0 0-0 0-1 0-1 0-0 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 1    0   0   32 22½ 1-0 0-0 0-0 0-0 1-0 1-0 0-0
Cardinals 1    0   0   34½ 34 0-0 0-0 0-0 1-0 0-1 0-0 1-0
Rams 0    1   0   25 26 0-0 0-0 0-0 0-1 0-1 0-0 0-1
Seahawks 0    1   0   26 26½ 0-1 0-0 0-0 0-0 1-0 0-0 0-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.