NFL 2024 Season - Week 11
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 24-28, 2024

NFL 2024 Season - Week 11

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 5    3   0   236 170½ 2-1 2-0 0-0 1-2 6-2 1-2 4-1
Patriots 2    5   1   174 197 0-0 0-0 1-2-1 1-3 2-6 0-2 2-3-1
Jets 2    6   0   157½ 198½ 1-1 1-2 0-1 0-2 2-6 1-3 1-3
Dolphins 1    6   0   104 172 0-4 1-0 0-0 0-2 2-5 0-4 1-2
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 6    2   0   193½ 138 2-1 2-1 1-0 1-0 6-2 5-1 1-1
Ravens 4    3   1   244½ 242½ 1-1-1 3-1 0-0 0-1 5-3 2-3-1 2-0
Bengals 4    4   0   204 235½ 0-3 3-0 0-1 1-0 3-5 3-0 1-4
Browns 3    5   0   165½ 197 0-2 0-1 1-1 2-1 2-6 2-5 1-0
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 7    1   0   191½ 179½ 2-0 0-1 2-0 3-0 4-4 3-1 4-0
Jaguars 4    4   0   190½ 237½ 1-2 0-0 1-0 2-2 2-6 4-3 0-1
Texans 3    4   1   191 208 1-2-1 1-2 0-0 1-0 6-2 2-2-1 1-2
Titans 1    6   0   152½ 201½ 0-2 0-0 0-1 1-3 1-6 1-4 0-2
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Broncos 6    2   0   199½ 139 2-0 1-0 0-2 3-0 5-3 3-2 3-0
Chargers 5    2   0   142 110 2-0 2-1 1-0 0-1 4-3 5-2 0-0
Chiefs 4    3   0   175 157 2-1 1-2 0-0 1-0 7-0 3-3 1-0
Raiders 4    4   0   180½ 215½ 0-1 0-0 2-1 2-2 2-6 3-4 1-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Commanders 6    1   1   257½ 182 4-0 0-0 0-0 2-1-1 6-2 5-1-1 1-0
Eagles 4    3   0   176½ 153 1-2 1-1 0-0 2-0 5-2 0-1 4-2
Giants 3    5   0   151 175 0-0 0-0 1-3 2-2 2-6 1-2 2-3
Cowboys 2    5   0   165 210 0-1 0-1 0-2 2-1 3-4 2-1 0-4
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 6    1   0   236 169½ 3-1 2-0 0-0 1-0 6-1 1-0 5-1
Vikings 5    2   0   196 145½ 1-1 1-1 2-0 1-0 5-2 2-0 3-2
Bears 4    2   1   172 131½ 4-0 0-0 0-0 0-2-1 4-3 4-1-1 0-1
Packers 4    4   0   224 187½ 1-2 1-1 1-0 1-1 6-2 3-3 1-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Falcons 4    4   0   202½ 214½ 1-3 2-0 0-1 1-0 5-3 2-0 2-4
Buccaneers 4    4   0   251½ 226 1-1 1-0 1-2 1-1 4-4 2-3 2-1
Saints 3    5   0   213½ 212 1-1 0-0 0-2 2-2 2-6 0-2 3-3
Panthers 1    7   0   175½ 271 0-0 0-0 0-3 1-4 1-7 1-6 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Cardinals 5    3   0   205½ 208½ 1-1 0-0 1-1 3-1 4-4 4-3 1-0
49ers 4    4   0   210 224 3-2 1-2 0-0 0-0 4-4 3-2 1-2
Rams 2    5   0   164 181 0-1 0-0 2-1 0-3 3-4 0-2 2-3
Seahawks 2    5   1   203½ 215½ 1-2 0-0-1 0-2 1-1 4-4 0-0 2-5-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.