NFL 2025 Season - Week 10
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 23-27, 2025

NFL 2025 Season - Week 10

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 6    2   0   224 170½ 2-1 2-0 0-1 2-0 6-2 2-0 4-2
Dolphins 4    4   0   199 221½ 1-1 0-1 1-0 2-2 2-6 2-3 2-1
Jets 4    4   0   198½ 222½ 0-1 0-0 2-2 2-1 1-7 2-1 2-3
Bills 3    4   0   208 195 0-3 2-1 1-0 0-0 5-2 1-0 2-4
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 3    4   0   180 194 1-1 1-2 1-1 0-0 4-3 1-2 2-2
Browns 3    5   0   177½ 186½ 1-0 0-0 2-1 0-4 2-6 3-3 0-2
Bengals 3    5   0   213½ 266½ 1-1 0-1 1-1 1-2 3-5 1-2 2-3
Ravens 2    5   0   183½ 233 2-1 0-2 0-2 0-0 2-5 2-4 0-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 6    2   0   277 191½ 3-1 1-0 1-0 1-1 7-1 2-0 4-2
Jaguars 4    3   0   160 160½ 2-0 0-0 1-2 1-1 4-3 4-2 0-1
Texans 3    4   0   160 118½ 2-1 1-0 0-0 0-3 3-4 3-2 0-2
Titans 2    6   0   170 230 0-0 0-0 0-3 2-3 1-7 2-5 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 5    3   0   217½ 169½ 3-0 1-2 1-1 0-0 5-3 4-3 1-0
Chargers 4    4   0   191 197 2-2 1-2 1-0 0-0 5-3 4-3 0-1
Broncos 3    5   0   213½ 187½ 2-2 0-2 0-0 1-1 6-2 2-4 1-1
Raiders 2    5   0   132 185 1-1 0-0 0-1 1-3 2-5 1-4 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 5    3   0   208 222½ 2-2 3-1 0-0 0-0 6-2 2-0 3-3
Cowboys 4    4   0   265½ 260½ 1-1 0-2 1-0 2-1 3-4-1 0-3 4-1
Giants 4    4   0   222 215 0-0 0-0 2-1 2-3 2-6 1-1 3-3
Commanders 3    5   0   208 212½ 2-1 0-0 0-0 1-4 3-5 3-3 0-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 5    2   0   223 183 3-0 1-0 0-0 1-2 5-2 1-2 4-0
Bears 4    3   0   184½ 188½ 1-0 0-0 1-1 2-2 4-3 4-2 0-1
Packers 3    4   0   193 191½ 2-1 1-3 0-0 0-0 5-1-1 3-3 0-1
Vikings 3    4   0   160½ 174 1-1 2-1 0-1 0-1 3-4 2-1 1-3
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 5    3   0   213 191½ 1-1 2-0 0-1 2-1 6-2 2-2 3-1
Panthers 5    3   0   187 192 0-0 1-0 3-1 1-2 4-4 4-2 1-1
Falcons 3    4   0   126½ 169 1-1 0-1 1-1 1-1 3-4 0-2 3-2
Saints 2    6   0   168½ 211½ 1-0 0-0 0-4 1-2 1-7 0-1 2-5
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Rams 5    2   0   178½ 147 2-1 3-0 0-0 0-1 5-2 3-0 2-2
Seahawks 5    2   0   198 151½ 2-1 2-0 0-1 1-0 5-2 3-0 2-2
Cardinals 4    3   0   171 174½ 0-2 1-0 1-1 2-0 2-5 2-3 2-0
49ers 4    4   0   174½ 173 1-2 2-0 0-0 1-2 5-3 1-4 3-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.