NFL 2026 Season - Week 7
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 22-26, 2026

NFL 2026 Season - Week 7

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 4    2   0   200½ 196 2-1 1-1 0-0 1-0 5-1 1-1 3-1
Patriots 3    2   2   176 158 2-0-1 0-0 0-0 1-2-1 4-3 0-2 3-0-2
Jets 2    2   3   158½ 156½ 1-1 0-0 0-0-1 1-1-2 2-5 1-1 1-1-3
Dolphins 2    3   1   145 157 0-0 0-0 0-1-1 2-2 1-5 0-3-1 2-0
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 5    2   0   162 147½ 0-0 1-0 3-0 1-2 5-2 5-1 0-1
Steelers 5    2   0   160½ 155½ 2-0 2-1 1-0 0-1 5-2 4-1 1-1
Bengals 3    2   1   166 141 1-1 1-1-1 0-0 1-0 4-2 2-1-1 1-1
Ravens 2    5   0   175 197 0-2 1-2 0-1 1-0 4-3 0-4 2-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 4    3   0   174½ 191½ 0-1 1-0 1-1 2-1 2-5 2-1 2-2
Jaguars 3    3   0   159 126½ 2-2 0-0 0-0 1-1 4-2 2-3 1-0
Titans 3    4   0   143½ 157 0-1 0-0 1-2 2-1 1-6 2-3 1-1
Texans 2    5   0   168½ 194 0-3 1-1 0-1 1-0 2-5 2-4 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 5    2   0   208½ 200 1-0 0-0 2-1 2-1 3-4 4-1 1-1
Broncos 5    2   0   152 151½ 1-0 2-0 2-0 0-2 5-2 5-2 0-0
Chiefs 3    3   0   146 132½ 2-1 1-1 0-0 0-1 5-1 3-2 0-1
Chargers 0    5   1   115 166½ 0-2 0-0 0-1 0-2-1 0-6 0-4 0-1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 5    2   0   188½ 163½ 1-0 0-0 2-1 2-1 4-2-1 2-0 3-2
Cowboys 3    3   0   157½ 176½ 1-1 0-2 1-0 1-0 2-4 1-1 2-2
Commanders 3    3   0   163 175½ 0-1 0-0 1-1 2-1 1-4-1 2-2 1-1
Eagles 1    5   0   120½ 153½ 0-1 0-2 0-2 1-0 2-4 1-2 0-3
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 5    2   0   183½ 158 2-1 2-1 1-0 0-0 5-2 4-2 1-0
Vikings 4    2   0   129½ 95½ 1-2 2-0 0-0 1-0 6-0 2-0 2-2
Packers 4    2   1   152½ 155 0-1 1-0-1 2-0 1-1 4-3 3-1 1-1-1
Lions 1    4   1   189½ 193 0-2-1 1-1 0-0 0-1 4-2 1-1 0-3-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 3    3   0   166½ 176½ 0-1 2-1 1-1 0-0 3-3 1-3 2-0
Falcons 3    4   0   188 176 0-1 0-0 1-2 2-1 3-4 1-1 2-3
Saints 3    4   0   183 198½ 0-2 1-0 0-2 2-0 2-5 1-0 2-4
Buccaneers 2    5   0   182½ 160 0-1 0-0 0-3 2-1 2-5 1-4 1-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 4    3   0   203½ 172½ 2-2 0-1 0-0 2-0 6-1 3-2 1-1
Rams 3    4   0   170 193 1-3 2-1 0-0 0-0 3-4 1-2 2-2
Cardinals 3    4   0   185½ 210½ 0-0 0-1 0-3 3-0 2-5 2-3 1-1
Seahawks 2    3   2   168 156½ 1-1-2 1-2 0-0 0-0 4-3 1-2 1-1-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.