NFL 2024 Season - Week 5
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Jan 5, 2025

NFL 2024 Season - Week 5

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Jets 2    2   0   79½ 81 1-1 1-0 0-0 0-1 2-2 1-1 1-1
Bills 2    2   0   127 93½ 1-1 0-0 0-0 1-1 3-1 1-1 1-1
Patriots 1    2   1   79½ 87 0-0 0-0 0-0-1 1-2 1-3 0-1 1-1-1
Dolphins 0    4   0   49 111½ 0-3 0-0 0-0 0-1 1-3 0-3 0-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 3    1   0   79 60½ 1-0 1-1 0-0 1-0 3-1 2-0 1-1
Ravens 2    2   0   108½ 101 1-1 1-0 0-0 0-1 2-2 1-2 1-0
Bengals 2    2   0   108½ 124 0-2 1-0 0-0 1-0 1-3 2-0 0-2
Browns 1    3   0   69 98 0-2 0-1 0-0 1-0 1-3 1-3 0-0
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 3    1   0   90½ 89½ 1-0 0-1 2-0 0-0 2-2 0-1 3-0
Jaguars 2    2   0   73½ 112 0-1 0-0 0-0 2-1 0-4 2-1 0-1
Titans 1    3   0   89½ 93 0-1 0-0 0-1 1-1 1-3 1-3 0-0
Texans 0    3   1   79 110½ 0-1-1 0-2 0-0 0-0 3-1 0-1-1 0-2
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 3    1   0   78 57½ 1-0 1-0 1-0 0-1 2-2 3-1 0-0
Broncos 3    1   0   85½ 55 0-0 0-0 0-1 3-0 2-2 1-1 2-0
Raiders 2    2   0   92½ 102½ 0-1 0-0 1-0 1-1 2-2 2-2 0-0
Chiefs 2    2   0   92 91½ 1-1 1-1 0-0 0-0 4-0 1-2 1-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Commanders 3    1   0   135½ 103 1-0 0-0 0-0 2-1 3-1 2-1 1-0
Giants 2    2   0   74 84 0-0 0-0 1-1 1-1 1-3 1-1 1-1
Eagles 2    2   0   88½ 105 1-1 0-1 0-0 1-0 2-2 0-1 2-1
Cowboys 1    3   0   100½ 116 0-1 0-1 0-1 1-0 2-2 1-0 0-3
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Vikings 4    0   0   124 60 0-0 1-0 2-0 1-0 4-0 1-0 3-0
Lions 3    1   0   104 101½ 2-1 1-0 0-0 0-0 3-1 1-0 2-1
Bears 2    1   1   85 82 2-0 0-0 0-0 0-1-1 2-2 2-0-1 0-1
Packers 2    2   0   112 91½ 0-1 0-0 1-0 1-1 2-2 2-1 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Saints 3    1   0   136 76 1-1 0-0 0-0 2-0 2-2 0-0 3-1
Buccaneers 3    2   0   138 123½ 1-1 0-0 1-0 1-1 3-2 2-1 1-1
Falcons 2    3   0   119½ 124 1-2 0-0 0-1 1-0 3-2 0-0 2-3
Panthers 1    3   0   91½ 129 0-0 0-0 0-2 1-1 1-3 1-2 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 2    2   0   103 106 2-0 0-2 0-0 0-0 2-2 2-0 0-2
Cardinals 2    2   0   105½ 109½ 1-1 0-0 0-1 1-0 1-3 1-2 1-0
Seahawks 1    2   1   106 98½ 1-1 0-0-1 0-0 0-1 3-1 0-0 1-2-1
Rams 1    3   0   89 115 0-0 0-0 1-0 0-3 1-3 0-2 1-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.