NFL 2025 Season - Week 11
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Jan 1, 1

NFL 2025 Season - Week 11

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 7    3   1   305½ 248½ 2-2-1 2-0 0-1 3-0 9-2 3-0 4-3-1
Jets 5    4   1   254½ 269½ 0-1 0-0 3-2 2-1-1 2-8 2-1 3-3-1
Dolphins 5    5   0   250½ 262½ 1-1 0-1 2-1 2-2 3-7 3-4 2-1
Bills 4    5   0   251½ 254 0-3 2-2 2-0 0-0 6-3 1-1 3-4
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 4    5   0   238½ 270 2-1 2-2 0-2 0-0 4-5 3-4 1-1
Steelers 4    5   0   223 239 1-1 1-2 2-1 0-1 5-4 2-3 2-2
Browns 3    6   0   197½ 215½ 1-0 0-1 2-1 0-4 2-7 3-3 0-3
Bengals 3    6   0   258½ 313½ 1-1 0-1 1-2 1-2 3-6 1-2 2-4
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 6    3   1   328 252½ 3-1-1 1-1 1-0 1-1 8-2 2-1-1 4-2
Jaguars 4    5   0   219 227 2-0 0-2 1-2 1-1 5-4 4-4 0-1
Texans 4    5   0   211 167½ 2-2 1-0 1-0 0-3 4-5 4-3 0-2
Titans 3    6   0   199½ 257 0-0 0-0 1-3 2-3 1-8 3-5 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 5    4   0   238½ 200 3-0 1-3 1-1 0-0 5-4 4-3 1-1
Chargers 5    5   0   243 239½ 3-2 1-3 1-0 0-0 7-3 5-4 0-1
Raiders 4    5   0   178½ 225 1-1 0-0 1-1 2-3 2-7 3-4 1-1
Broncos 4    6   0   243½ 218½ 2-3 0-2 0-0 2-1 8-2 3-5 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 6    3   0   218 229½ 2-2 3-1 0-0 1-0 7-2 3-0 3-3
Giants 5    5   0   273 273 0-0 0-0 2-2 3-3 2-8 2-1 3-4
Cowboys 4    5   0   282½ 291 1-2 0-2 1-0 2-1 3-5-1 0-3 4-2
Commanders 3    7   0   255 294½ 2-1 0-0 0-2 1-4 3-7 3-5 0-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 6    3   0   291 249½ 3-1 2-0 0-0 1-2 6-3 2-2 4-1
Bears 5    4   0   255½ 258 1-1 1-0 1-1 2-2 6-3 4-3 1-1
Vikings 4    5   0   220½ 225 1-1 2-1 0-2 1-1 4-5 2-1 2-4
Packers 3    6   0   213 230½ 2-3 1-3 0-0 0-0 5-3-1 3-5 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 6    4   0   223 227 0-1 1-0 3-1 2-2 5-5 5-3 1-1
Buccaneers 5    4   0   236 222 1-2 2-0 0-1 2-1 6-3 2-3 3-1
Falcons 4    4   1   185½ 224 1-1 0-1 1-1 2-1-1 3-6 0-2-1 4-2
Saints 3    7   0   214½ 252½ 1-0 0-0 0-4 2-3 2-8 1-1 2-6
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Rams 7    2   0   254½ 203 3-1 4-0 0-0 0-1 7-2 4-0 3-2
Seahawks 7    2   0   280 197½ 3-1 3-0 0-1 1-0 7-2 4-0 3-2
Cardinals 5    4   0   230½ 235½ 0-2 1-0 1-1 3-1 3-6 2-3 3-1
49ers 5    5   0   240½ 241½ 1-2 3-0 0-1 1-2 6-4 1-5 4-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.