NFL 2023 Season - Week 13
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 16-20, 2023

NFL 2023 Season - Week 13

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Dolphins 6    4   0   314 294 4-1 1-0 0-0 1-3 7-3 5-2 1-2
Jets 4    5   1   191½ 208 0-0 0-1-1 3-2 1-2 4-6 1-1 3-4-1
Bills 4    7   0   295½ 261 3-4 1-2 0-0 0-1 6-5 1-1 3-6
Patriots 2    8   0   172 245 0-2 1-0 1-3 0-3 2-8 0-3 2-5
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 7    4   0   307½ 234 4-2 2-2 0-0 1-0 8-3 6-4 1-0
Browns 6    3   1   249 205 3-0 0-2 2-1 1-0-1 7-3 6-2 0-1-1
Steelers 6    4   0   185½ 204 2-0 0-1 2-2 2-1 6-4 5-4 1-0
Bengals 4    5   1   210 248½ 2-2-1 1-2 0-0 1-1 5-5 2-3 2-2-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 7    3   0   243 231 3-1 2-0 0-2 2-0 7-3 5-3 2-0
Colts 6    4   0   266½ 252 0-0 3-0 2-3 1-1 5-5 4-1 2-3
Texans 4    5   1   268 219½ 0-2 0-1 2-1 2-1-1 6-4 3-5 1-0-1
Titans 4    6   0   199½ 216½ 0-0 0-1 3-1 1-4 3-7 3-5 1-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 6    4   0   225 220 4-2 2-2 0-0 0-0 7-3 5-3 1-1
Raiders 6    5   0   224 236 3-1 0-1 1-0 2-3 5-6 6-3 0-2
Chargers 4    6   0   267½ 265½ 2-1 1-2 0-2 1-1 4-6 2-6 2-0
Broncos 3    6   1   248 283½ 1-4 0-0-1 1-0 1-2 5-5 2-6-1 1-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 7    3   0   308½ 240 4-0 3-1 0-0 0-2 7-3 2-2 5-1
Eagles 6    2   2   275½ 258½ 2-1-1 3-1-1 0-0 1-0 9-1 2-0-1 4-2-1
Commanders 5    5   1   270 328½ 0-3 0-1 0-1-1 5-0 4-7 1-4-1 4-1
Giants 3    7   1   225 290 0-0 0-1 1-2-1 2-4 3-8 1-4 2-3-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 7    3   0   279½ 268½ 3-2 3-0 0-0 1-1 8-2 4-1 3-2
Vikings 7    3   1   278½ 241½ 0-2 3-0 2-1 2-0-1 6-5 4-0 3-3-1
Packers 5    5   0   219 205½ 1-0 0-0 2-2 2-3 4-6 4-5 1-0
Bears 4    6   1   284 290½ 0-2 0-0 1-1-1 3-3 3-8 2-6-1 2-0
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 7    3   0   235½ 207½ 2-1 0-0 0-2 5-0 4-6 4-3 3-0
Falcons 2    7   1   198 235 1-3-1 0-2 0-0 1-2 4-6 1-3 1-4-1
Panthers 2    7   1   221 275 0-0 0-0 1-3-1 1-4 1-9 2-4-1 0-3
Saints 2    7   1   216 228½ 0-4 1-3-1 0-0 1-0 5-5 0-2-1 2-5
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Cardinals 6    5   0   279 284 0-0 0-0 4-1 2-4 2-9 6-3 0-2
49ers 5    4   1   279 231 3-2 2-2-1 0-0 0-0 7-3 5-3 0-1-1
Seahawks 5    4   1   232½ 248½ 2-2-1 1-0 0-0 2-2 6-4 0-1 5-3-1
Rams 3    5   2   223 234½ 1-2 1-0 0-1-1 1-2-1 4-6 0-1 3-4-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.