NFL 2026 Season - Week 9
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 5-9, 2026

NFL 2026 Season - Week 9

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 5    2   0   236½ 209 3-1 1-1 0-0 1-0 6-1 1-1 4-1
Dolphins 3    3   1   170½ 181 0-0 0-0 1-1-1 2-2 1-6 1-3-1 2-0
Patriots 3    3   2   200 183½ 2-0-1 0-1 0-0 1-2-1 5-3 0-3 3-0-2
Jets 2    3   3   191½ 196 1-2 0-0 0-0-1 1-1-2 2-6 1-1 1-2-3
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 6    2   0   187½ 165 3-0 2-1 1-0 0-1 6-2 5-1 1-1
Browns 5    3   0   171½ 174½ 0-0 1-0 3-0 1-3 5-3 5-2 0-1
Bengals 3    3   1   209 190½ 1-2 1-1-1 0-0 1-0 5-2 2-1-1 1-2
Ravens 2    7   0   207 266 0-2 1-2 0-2 1-1 4-5 0-5 2-2
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 5    3   0   234 162½ 3-2 1-0 0-0 1-1 6-2 4-3 1-0
Colts 4    4   0   191½ 233½ 0-1 1-0 1-1 2-2 2-6 2-2 2-2
Titans 4    4   0   193 200 0-1 0-0 1-2 3-1 1-7 2-3 2-1
Texans 2    5   0   168½ 194 0-3 1-1 0-1 1-0 2-5 2-4 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 6    2   0   248 233 1-0 0-0 2-1 3-1 4-4 4-1 2-1
Broncos 6    2   0   180 175½ 1-0 2-0 3-0 0-2 6-2 6-2 0-0
Chiefs 3    4   0   170 160½ 2-1 1-2 0-0 0-1 5-2 3-3 0-1
Chargers 0    6   1   130½ 190½ 0-2 0-0 0-1 0-3-1 0-7 0-4 0-2-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 5    2   0   188½ 163½ 1-0 0-0 2-1 2-1 4-2-1 2-0 3-2
Commanders 4    3   0   190 191 1-1 0-0 1-1 2-1 2-4-1 3-2 1-1
Cowboys 4    4   0   225½ 242 1-2 1-2 1-0 1-0 3-5 1-1 3-3
Eagles 1    7   0   161 218½ 0-1 0-2 0-3 1-1 2-6 1-3 0-4
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 6    2   0   220½ 175 2-1 2-1 1-0 1-0 6-2 4-2 2-0
Packers 5    2   1   179½ 177½ 1-1 1-0-1 2-0 1-1 5-3 4-1 1-1-1
Vikings 4    3   0   148 114½ 1-2 2-0 0-0 1-1 6-1 2-0 2-3
Lions 2    4   1   208½ 211½ 1-2-1 1-1 0-0 0-1 5-2 1-1 1-3-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 3    4   0   189 203½ 0-1 2-1 1-1 0-1 3-4 1-4 2-0
Saints 3    4   0   183 198½ 0-2 1-0 0-2 2-0 2-5 1-0 2-4
Falcons 3    5   0   190 192 0-1 0-0 1-2 2-2 3-5 1-2 2-3
Buccaneers 3    5   0   198½ 162 1-1 0-0 0-3 2-1 3-5 2-4 1-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 4    3   0   203½ 172½ 2-2 0-1 0-0 2-0 6-1 3-2 1-1
Rams 4    4   0   194 208½ 2-3 2-1 0-0 0-0 4-4 1-2 3-2
Cardinals 4    4   0   226 240½ 0-0 0-1 0-3 4-0 3-5 2-3 2-1
Seahawks 2    4   2   185 193½ 1-2-2 1-2 0-0 0-0 4-4 1-2 1-2-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.