NFL 2023 Season - Off
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
May 19, 2023 - Apr 1, 2024

NFL 2023 Season - Off

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Dolphins 10    7   0   510½ 487 6-2 3-0 0-1 1-4 11-6 8-5 2-2
Bills 7    9   1   457½ 414 4-5 2-3 0-0 1-1-1 11-6 3-2 4-7-1
Jets 6    10   1   340½ 362 0-1 0-1-1 4-4 2-4 7-10 1-3 5-7-1
Patriots 5    11   1   309 380 0-3 1-1 1-4-1 3-3 4-13 2-3 3-8-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 11    6   0   496 354½ 5-3 4-2 0-1 2-0 13-4 10-6 1-0
Browns 10    6   1   430½ 402 6-0 1-2 2-1 1-3-1 11-6 10-3 0-3-1
Steelers 10    7   0   332 349½ 2-2 2-1 3-2 3-2 10-7 7-6 3-1
Bengals 7    8   2   393 422½ 4-2-2 1-3 0-1 2-2 9-8 3-5 4-3-2
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 9    8   0   427 427 2-1 4-0 2-4 1-3 9-8 5-1 4-7
Jaguars 9    8   0   396½ 418 4-2 3-2 0-3 2-1 9-8 7-8 2-0
Texans 8    8   1   414 376½ 2-2 1-2 2-3 3-1-1 10-7 6-7 2-1-1
Titans 7    9   1   362½ 376 1-1 0-1 4-2-1 2-5 6-11 6-8-1 1-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 10    6   1   397½ 348 5-1 0-1 1-1-1 4-3 8-9 9-4-1 1-2
Chiefs 9    7   1   374½ 395 5-4 3-3-1 0-0 1-0 11-6 8-6 1-1-1
Broncos 6    10   1   402½ 441 3-5 0-0-1 1-0 2-5 8-9 5-9-1 1-1
Chargers 6    11   0   376½ 436½ 2-3 2-2 1-3 1-3 5-12 3-11 3-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 10    7   0   519 423½ 6-2 4-1 0-0 0-4 12-5 3-3 7-4
Giants 8    8   1   383½ 412 0-0 0-1 5-2-1 3-5 6-11 1-4 7-4-1
Eagles 6    8   3   442 513 2-3-2 3-3-1 0-1 1-1 11-6 2-0-1 4-8-2
Commanders 6    10   1   421 541½ 0-3 0-1 0-4-1 6-2 4-13 1-7-1 5-3
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 12    5   0   473 461½ 5-3 5-1 0-0 2-1 12-5 4-2 8-3
Packers 9    8   0   414½ 369 2-1 0-2 3-2 4-3 9-8 6-7 3-1
Bears 8    8   1   425 390½ 2-2 0-0 2-1-1 4-5 7-10 5-8-1 3-0
Vikings 7    7   3   378½ 379½ 0-4 3-0-1 2-2 2-1-2 7-10 4-0-1 3-7-2
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 11    6   0   401½ 343 2-3 1-0 1-2 7-1 9-8 7-5 4-1
Saints 6    10   1   414½ 373½ 3-4 1-4-1 0-1 2-1 9-8 1-2-1 5-8
Falcons 5    11   1   337 399½ 2-4-1 1-3 1-0 1-4 7-10 1-5 4-6-1
Panthers 5    11   1   320½ 416 0-0 0-0 3-4-1 2-7 2-15 5-7-1 0-4
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Rams 9    6   2   445 414½ 4-2 2-1 0-1-1 3-2-1 10-7 3-1 6-5-2
49ers 9    7   1   491 434½ 3-5 6-2-1 0-0 0-0 12-5 7-6 2-1-1
Cardinals 9    8   0   457½ 455 0-0 0-0 5-3 4-5 4-13 8-6 1-2
Seahawks 8    7   2   415½ 443 2-3-1 1-1-1 1-1 4-2 9-8 1-2-1 7-5-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.