NFL 2025 Season - Week 9
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 2-6, 2025

NFL 2025 Season - Week 9

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 3    2   0   136 109 1-1 0-0 0-1 2-0 3-2 1-0 2-2
Dolphins 2    3   0   119 151½ 1-1 0-1 0-0 1-1 1-4 1-2 1-1
Jets 2    3   0   130 158½ 0-1 0-0 1-1 1-1 0-5 1-1 1-2
Bills 2    3   0   154 151½ 0-3 1-0 1-0 0-0 4-1 0-0 2-3
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 2    2   0   98½ 105½ 0-1 1-1 1-0 0-0 3-1 0-1 2-1
Browns 2    3   0   111 123 0-0 0-0 2-1 0-2 1-4 2-2 0-1
Ravens 1    4   0   143½ 197½ 1-1 0-2 0-1 0-0 1-4 1-3 0-1
Bengals 1    4   0   105½ 164 1-0 0-1 0-1 0-2 2-3 0-2 1-2
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 4    1   0   167½ 103 2-0 1-0 1-0 0-1 4-1 1-0 3-1
Jaguars 4    1   0   137 105½ 2-0 0-0 1-0 1-1 4-1 4-0 0-1
Titans 2    3   0   108 141 0-0 0-0 0-2 2-1 1-4 2-3 0-0
Texans 2    3   0   112 73½ 1-1 1-0 0-0 0-2 2-3 2-2 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 3    2   0   101 113 1-1 1-1 1-0 0-0 3-2 3-1 0-1
Broncos 2    3   0   123½ 101½ 1-1 0-1 0-0 1-1 3-2 1-2 1-1
Chiefs 2    3   0   128½ 119½ 0-0 1-2 1-1 0-0 2-3 1-3 1-0
Raiders 1    4   0   99 140½ 0-1 0-0 0-1 1-2 1-4 0-3 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 3    2   0   167 160 0-1 0-1 1-0 2-0 2-2-1 0-1 3-1
Eagles 3    2   0   125 129 1-2 2-0 0-0 0-0 4-1 2-0 1-2
Commanders 3    2   0   143 110 2-0 0-0 0-0 1-2 3-2 3-1 0-1
Giants 2    3   0   112½ 127 0-0 0-0 1-1 1-2 1-4 0-1 2-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 4    1   0   179½ 138 2-0 1-0 0-0 1-1 4-1 1-1 3-0
Vikings 3    2   0   123 109 1-1 2-1 0-0 0-0 3-2 2-0 1-2
Bears 2    2   0   109½ 117 0-0 0-0 1-1 1-1 2-2 2-1 0-1
Packers 2    2   0   104 102 2-0 0-2 0-0 0-0 2-1-1 2-1 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 3    2   0   145 138½ 0-1 1-0 0-1 2-0 4-1 1-2 2-0
Panthers 3    2   0   125 119 0-0 0-0 2-0 1-2 2-3 3-1 0-1
Falcons 2    2   0   79 94 1-0 0-1 0-1 1-0 2-2 0-1 2-1
Saints 2    3   0   122½ 137½ 1-0 0-0 0-2 1-1 1-4 0-0 2-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 3    2   0   114 107 0-2 2-0 0-0 1-0 4-1 0-2 3-0
Rams 3    2   0   126½ 127 2-1 1-0 0-0 0-1 3-2 1-0 2-2
Seahawks 3    2   0   151 116½ 1-1 1-0 0-1 1-0 3-2 2-0 1-2
Cardinals 2    3   0   105½ 116½ 0-2 1-0 0-1 1-0 2-3 1-3 1-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.