NFL 2023 Season - Off
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 5-9, 2023

NFL 2023 Season - Off

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Dolphins 4    1   0   187 155 2-0 1-0 0-0 1-1 4-1 3-0 1-1
Jets 3    2   0   117 105 0-0 0-0 2-1 1-1 2-3 1-0 2-2
Bills 3    2   0   159 102½ 2-1 1-1 0-0 0-0 3-2 1-1 2-1
Patriots 1    4   0   66 135½ 0-1 1-0 0-2 0-1 1-4 0-0 1-4
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 3    2   0   112½ 98 1-1 1-1 0-0 1-0 3-2 2-2 1-0
Steelers 3    2   0   90 113 0-0 0-1 2-1 1-0 3-2 3-2 0-0
Browns 2    2   0   78½ 66 1-0 0-1 1-1 0-0 2-2 2-2 0-0
Bengals 1    3   1   83 127 0-1-1 1-2 0-0 0-0 2-3 1-2 0-1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 3    2   0   135 116 0-0 1-0 1-2 1-0 3-2 2-0 1-2
Jaguars 3    2   0   112½ 116 1-1 1-0 0-1 1-0 3-2 2-2 1-0
Titans 3    2   0   99½ 95½ 0-0 0-1 2-0 1-1 2-3 2-1 1-1
Texans 2    2   1   138 100 0-0 0-0 1-1 1-1-1 2-3 2-2 0-0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 3    2   0   128 110½ 1-1 2-1 0-0 0-0 4-1 2-1 1-1
Chargers 2    2   0   110 116 1-1 0-1 0-0 1-0 2-2 1-2 1-0
Raiders 2    3   0   96 118½ 1-1 0-0 0-0 1-2 2-3 2-2 0-1
Broncos 0    4   1   127 193 0-3 0-0-1 0-0 0-1 1-4 0-4-1 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 3    1   1   141 131 0-1-1 3-0 0-0 0-0 5-0 1-0 2-1-1
Cowboys 3    2   0   137½ 112 2-0 1-1 0-0 0-1 3-2 0-2 3-0
Commanders 2    3   0   126 173 0-2 0-0 0-1 2-0 2-3 1-3 1-0
Giants 0    5   0   91 158 0-0 0-1 0-2 0-2 1-4 0-3 0-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 4    1   0   152½ 127 2-1 1-0 0-0 1-0 4-1 2-0 2-1
Packers 3    2   0   123 113 0-0 0-0 1-1 2-1 2-3 2-2 1-0
Bears 1    3   1   137½ 158 0-1 0-0 0-0-1 1-2 1-4 1-3-1 0-0
Vikings 1    3   1   119½ 130½ 0-2 1-0 0-1 0-0-1 1-4 1-0 0-3-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 3    1   0   98 70 1-0 0-0 0-1 2-0 3-1 1-1 2-0
Falcons 1    3   1   89 104½ 1-1-1 0-0 0-0 0-2 3-2 0-1 1-2-1
Saints 1    3   1   98 88½ 0-2 0-1-1 0-0 1-0 3-2 0-1-1 1-2
Panthers 0    4   1   116 144 0-0 0-0 0-1-1 0-3 0-5 0-1-1 0-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 4    0   1   167 105 3-0 1-0-1 0-0 0-0 5-0 4-0 0-0-1
Seahawks 3    1   0   116 102½ 1-1 1-0 0-0 1-0 3-1 0-0 3-1
Cardinals 3    2   0   149 136 0-0 0-0 2-1 1-1 1-4 3-2 0-0
Rams 2    1   2   130 109½ 0-0 1-0 0-1-1 1-0-1 2-3 0-0 2-1-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.