NFL 2026 Season - Week 4
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 8-12, 2026

NFL 2026 Season - Week 4

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 3    0   0   101 91½ 2-0 1-0 0-0 0-0 3-0 1-0 2-0
Jets 1    0   2   75 61 0-0 0-0 0-0-1 1-0-1 1-2 1-0 0-0-2
Patriots 1    1   1   42 55½ 1-0 0-0 0-0 0-1-1 1-2 0-1 1-0-1
Dolphins 0    3   0   62½ 86 0-0 0-0 0-1 0-2 0-3 0-3 0-0
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 3    1   0   104 95 0-0 0-0 2-0 1-1 3-1 3-1 0-0
Bengals 2    1   0   83 69½ 1-0 0-1 0-0 1-0 2-1 1-1 1-0
Steelers 2    2   0   84½ 96½ 1-0 0-1 1-0 0-1 2-2 2-1 0-1
Ravens 1    2   0   92 93½ 0-1 1-1 0-0 0-0 2-1 0-1 1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 2    1   0   82½ 91 0-0 0-0 1-1 1-0 1-2 1-0 1-1
Jaguars 2    1   0   84½ 48 2-0 0-0 0-0 0-1 2-1 2-1 0-0
Titans 1    2   0   46½ 60 0-1 0-0 1-0 0-1 0-3 1-1 0-1
Texans 0    3   0   55 79½ 0-1 0-1 0-1 0-0 0-3 0-2 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Raiders 3    0   0   98 57 1-0 0-0 0-0 2-0 3-0 2-0 1-0
Broncos 2    1   0   62½ 72½ 1-0 0-0 1-0 0-1 2-1 2-1 0-0
Chiefs 2    1   0   88 67½ 1-1 1-0 0-0 0-0 3-0 2-1 0-0
Chargers 0    3   0   51 91½ 0-2 0-0 0-0 0-1 0-3 0-2 0-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 2    1   0   91½ 89 1-0 0-1 1-0 0-0 1-2 0-0 2-1
Giants 2    1   0   55½ 57½ 1-0 0-0 1-0 0-1 2-1 0-0 2-1
Commanders 2    1   0   94 92 0-0 0-0 1-0 1-1 1-2 1-0 1-1
Eagles 0    3   0   55 85½ 0-1 0-2 0-0 0-0 2-1 0-2 0-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Vikings 3    0   0   75½ 43½ 1-0 1-0 0-0 1-0 3-0 2-0 1-0
Bears 2    1   0   92½ 60½ 0-1 1-0 1-0 0-0 2-1 2-1 0-0
Packers 0    2   1   58½ 98½ 0-1 0-0-1 0-0 0-1 1-2 0-1 0-1-1
Lions 0    2   1   98½ 109 0-1-1 0-0 0-0 0-1 2-1 0-0 0-2-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Saints 2    1   0   97 86½ 0-1 0-0 0-0 2-0 1-2 1-0 1-1
Falcons 1    2   0   64½ 68 0-0 0-0 0-1 1-1 1-2 1-1 0-1
Panthers 1    2   0   92 87½ 0-0 1-1 0-1 0-0 1-2 0-2 1-0
Buccaneers 0    3   0   65½ 88 0-1 0-0 0-1 0-1 0-3 0-2 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 2    1   0   101½ 71 1-1 0-0 0-0 1-0 3-0 2-1 0-0
Cardinals 2    1   0   83½ 81 0-0 0-0 0-1 2-0 1-2 2-1 0-0
Seahawks 1    1   1   75 66 0-0-1 1-1 0-0 0-0 2-1 1-1 0-0-1
Rams 1    2   0   61 74 1-1 0-1 0-0 0-0 1-2 0-2 1-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.