NFL 2025 Season - Week 10
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Sep 18-22, 2025

NFL 2025 Season - Week 10

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Jets 2    1   0   84 93 0-0 0-0 1-1 1-0 0-3 1-0 1-1
Bills 2    1   0   103 87½ 0-1 1-0 1-0 0-0 3-0 0-0 2-1
Dolphins 1    2   0   68 99½ 0-1 0-0 0-0 1-1 0-3 0-1 1-1
Patriots 1    2   0   63½ 70½ 0-1 0-0 0-1 1-0 1-2 1-0 0-2
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Browns 2    1   0   70½ 68 0-0 0-0 2-0 0-1 1-2 2-1 0-0
Ravens 1    2   0   111 114 1-1 0-1 0-0 0-0 1-2 1-1 0-1
Bengals 1    2   0   61 99 1-0 0-1 0-0 0-1 2-1 0-1 1-1
Steelers 1    2   0   72 84½ 0-1 1-1 0-0 0-0 2-1 0-1 1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 3    0   0   104 63 1-0 1-0 1-0 0-0 3-0 1-0 2-0
Jaguars 2    1   0   73½ 56½ 2-0 0-0 0-0 0-1 2-1 2-0 0-1
Titans 1    2   0   71½ 94 0-0 0-0 0-2 1-0 0-3 1-2 0-0
Texans 0    3   0   42 54 0-1 0-0 0-0 0-2 0-3 0-2 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 3    0   0   73 56 1-0 1-0 1-0 0-0 3-0 3-0 0-0
Raiders 1    2   0   62 74 0-0 0-0 0-1 1-1 1-2 0-2 1-0
Chiefs 1    2   0   61 65 0-0 1-1 0-1 0-0 1-2 0-2 1-0
Broncos 0    3   0   70½ 74 0-1 0-1 0-0 0-1 1-2 0-2 0-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 2    1   0   77 75½ 1-1 1-0 0-0 0-0 3-0 1-0 1-1
Commanders 2    1   0   83 66 2-0 0-0 0-0 0-1 2-1 2-1 0-0
Cowboys 1    2   0   82 98 0-1 0-1 0-0 1-0 1-2 0-1 1-1
Giants 1    2   0   69 83 0-0 0-0 0-1 1-1 0-3 0-1 1-1
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Packers 2    1   0   64 55½ 2-0 0-1 0-0 0-0 2-1 2-1 0-0
Lions 2    1   0   108½ 84 1-0 0-0 0-0 1-1 2-1 1-1 1-0
Vikings 2    1   0   81 62 1-1 1-0 0-0 0-0 2-1 1-0 1-1
Bears 1    2   0   83 93 0-0 0-0 1-1 0-1 1-2 1-1 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 2    1   0   75 72½ 0-1 1-0 0-0 1-0 3-0 1-1 1-0
Panthers 2    1   0   78½ 53 0-0 0-0 1-0 1-1 1-2 2-1 0-0
Falcons 1    2   0   45 64 0-0 0-1 0-1 1-0 1-2 0-1 1-1
Saints 0    3   0   63 90 0-0 0-0 0-2 0-1 0-3 0-0 0-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 2    1   0   59 55 0-1 2-0 0-0 0-0 3-0 0-1 2-0
Rams 2    1   0   76½ 69½ 1-0 1-0 0-0 0-1 2-1 1-0 1-1
Seahawks 2    1   0   93 54 1-0 0-0 0-1 1-0 2-1 1-0 1-1
Cardinals 2    1   0   63½ 64 0-1 1-0 0-0 1-0 2-1 1-1 1-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.