NFL 2024 Season - Week 18
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 7-11, 2024

NFL 2024 Season - Week 18

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 6    4   0   296 228 2-2 3-0 0-0 1-2 8-2 1-2 5-2
Patriots 3    5   2   219 220 0-0 0-0 1-2-1 2-3-1 3-7 1-2-1 2-3-1
Dolphins 3    6   0   162½ 217 0-4 1-0 0-0 2-2 3-6 0-4 3-2
Jets 3    7   0   184½ 247 2-1 1-3 0-1 0-2 3-7 1-4 2-3
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 7    2   0   223 165 2-1 2-1 1-0 2-0 7-2 6-1 1-1
Bengals 6    4   0   285 302½ 1-3 3-0 0-1 2-0 4-6 4-0 2-4
Ravens 5    4   1   320½ 301½ 2-2-1 3-1 0-0 0-1 7-3 3-4-1 2-0
Browns 3    6   0   177½ 224 0-2 0-1 1-2 2-1 2-7 2-6 1-0
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 7    3   0   235 230½ 2-0 0-1 2-1 3-1 4-6 3-1 4-2
Jaguars 6    4   0   235 277½ 1-2 0-0 2-0 3-2 2-8 5-3 1-1
Texans 4    5   1   233½ 255 1-2-1 1-2 1-0 1-1 6-4 3-2-1 1-3
Titans 1    7   1   197½ 248½ 0-2-1 0-0 0-1 1-4 2-7 1-5-1 0-2
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chargers 7    2   0   196 147 3-0 3-1 1-0 0-1 6-3 7-2 0-0
Broncos 7    3   0   239½ 196 2-0 1-0 0-2 4-1 5-5 4-3 3-0
Raiders 4    5   0   212½ 256½ 0-1 0-0 2-1 2-3 2-7 3-4 1-1
Chiefs 4    5   0   221 210½ 2-3 1-2 0-0 1-0 9-0 3-5 1-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Commanders 7    2   1   311½ 237½ 4-1 1-0 0-0 2-1-1 7-3 5-2-1 2-0
Eagles 5    4   0   238½ 196½ 1-3 2-1 0-0 2-0 7-2 0-1 5-3
Giants 3    7   0   194 228½ 0-0 0-1 1-4 2-2 2-8 1-3 2-4
Cowboys 2    7   0   202 271 0-1 0-1 0-3 2-2 3-6 2-1 0-6
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 7    2   0   286 213 3-1 3-1 0-0 1-0 8-1 2-1 5-1
Vikings 6    3   0   229 178½ 2-1 1-2 2-0 1-0 7-2 2-1 4-2
Bears 4    4   1   185½ 185½ 4-1 0-0 0-0 0-3-1 4-5 4-3-1 0-1
Packers 4    5   0   240½ 211½ 1-2 1-1 1-1 1-1 6-3 3-4 1-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 6    4   0   310½ 279 1-1 1-0 2-2 2-1 4-6 4-3 2-1
Falcons 5    5   0   246½ 262 2-3 2-1 0-1 1-0 6-4 2-0 3-5
Saints 4    6   0   259 259 1-1 0-1 1-2 2-2 3-7 0-3 4-3
Panthers 3    7   0   232 310 0-0 0-0 2-3 1-4 3-7 3-6 0-1
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Cardinals 7    3   0   267½ 225 2-1 0-0 2-1 3-1 6-4 6-3 1-0
49ers 4    5   0   233 250½ 3-2 1-3 0-0 0-0 5-4 3-3 1-2
Rams 3    6   0   205 228½ 0-2 1-0 2-1 0-3 4-5 0-2 3-4
Seahawks 2    6   1   225½ 241½ 1-2 0-0-1 0-3 1-1 4-5 0-0 2-6-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.