NFL 2023 Season - Off
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Oct 12-16, 2023

NFL 2023 Season - Off

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Dolphins 5    1   0   229 190 3-0 1-0 0-0 1-1 5-1 4-0 1-1
Jets 4    2   0   143½ 119 0-0 0-0 3-1 1-1 3-3 1-0 3-2
Bills 3    3   0   173 127 2-2 1-1 0-0 0-0 4-2 1-1 2-2
Patriots 1    5   0   86 156½ 0-1 1-0 0-2 0-2 1-5 0-1 1-4
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Ravens 4    2   0   136½ 119½ 1-1 2-1 0-0 1-0 4-2 3-2 1-0
Browns 3    2   0   107 83 1-0 0-1 2-1 0-0 3-2 3-2 0-0
Steelers 3    2   0   90 113 0-0 0-1 2-1 1-0 3-2 3-2 0-0
Bengals 2    3   1   100 143 1-1-1 1-2 0-0 0-0 3-3 1-2 1-1-1
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 4    2   0   149½ 140 2-1 1-0 0-1 1-0 4-2 3-2 1-0
Texans 3    2   1   160 113 0-0 0-0 2-1 1-1-1 3-3 3-2 0-0-1
Colts 3    3   0   159 153 0-0 1-0 1-2 1-1 3-3 2-1 1-2
Titans 3    3   0   121 119½ 0-0 0-1 2-1 1-1 2-4 2-2 1-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 4    2   0   147 129 2-1 2-1 0-0 0-0 5-1 3-1 1-1
Raiders 3    3   0   117 138½ 2-1 0-0 0-0 1-2 3-3 3-2 0-1
Chargers 2    3   0   128½ 136 1-1 0-1 0-1 1-0 2-3 1-3 1-0
Broncos 0    5   1   145½ 212 0-3 0-0-1 0-0 0-2 1-5 0-5-1 0-0
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Cowboys 4    2   0   157½ 130½ 2-0 2-1 0-0 0-1 4-2 1-2 3-0
Eagles 3    2   1   155 157½ 0-1-1 3-1 0-0 0-0 5-1 1-0 2-2-1
Commanders 3    3   0   151½ 189 0-2 0-0 0-1 3-0 3-3 1-3 2-0
Giants 1    5   0   115½ 172 0-0 0-1 0-2 1-2 1-5 0-3 1-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Lions 5    1   0   172½ 136 2-1 2-0 0-0 1-0 5-1 3-0 2-1
Packers 3    2   0   123 113 0-0 0-0 1-1 2-1 2-3 2-2 1-0
Vikings 2    3   1   138½ 146½ 0-2 2-0 0-1 0-0-1 2-4 2-0 0-3-1
Bears 1    4   1   153½ 177 0-1 0-0 0-1-1 1-2 1-5 1-4-1 0-0
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 3    2   0   107 90 1-0 0-0 0-2 2-0 3-2 1-2 2-0
Falcons 1    4   1   105 130 1-2-1 0-0 0-0 0-2 3-3 0-1 1-3-1
Saints 1    4   1   111 110½ 0-2 0-2-1 0-0 1-0 3-3 0-2-1 1-2
Panthers 0    5   1   151 186 0-0 0-0 0-1-1 0-4 0-6 0-2-1 0-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 4    1   1   184 133½ 3-0 1-1-1 0-0 0-0 5-1 4-1 0-0-1
Rams 3    1   2   156 125½ 1-0 1-0 0-1-1 1-0-1 3-3 0-0 3-1-2
Seahawks 3    2   0   132 119½ 1-1 1-0 0-0 1-1 3-2 0-0 3-2
Cardinals 3    3   0   165 162 0-0 0-0 2-1 1-2 1-5 3-2 0-1

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.